|
|
|
|
|
|
|
Cape Town International Airport
FACT / CPT
17.08.2012
|
|
|

TAAG Angola Airlines | Boeing 737-300 | D2-TBJ |
|
|
|
|
|

British Airways Comair | Boeing 737-300 | ZS-OAI |
|
|
|
|
|

South African Express | Bombardier CRJ-200 | ZS-NMC |
|
|
|
|
|

Mango | Boeing 737-800 | ZS-SJO |
|
|
|
|
|

South African Airways | Boeing 737-800 | ZS-SJB |
|
|
|
|
|

Kulula.com | Boeing 737-800 | ZS-ZWO |
|
|
|
|
|

British Airways Comair | Boeing 737-400 | ZS-OTG |
|
|
|
|
|

Air Mauritius | Airbus A319 | 3B-NBH |
|
|
|
|
|

ExecuJet Scandinavia | Bombardier Challenger 850 | OY-VEG
|
|
|
|
|
|

1Time Airline | McDonnell-Douglas MD-81 | ZS-OBK
|
|
|
|
|
|

- | Bombardier Learjet 36A | ZS-CRH |
|
|
|
|
|

- | Cessna 560XL Citation Excel | ZS-CCW |
|
|
|
|
|

South African Express | Bombardier CRJ-200ER | ZS-NMI
|
|
|
|
|
|

1Time Airline | McDonnell-Douglas MD-83 | ZS-TRL |
|
|
|
|
|

South African Express | Bombardier DHC-8-Q402 NextGen |
ZS-YBX |
|
|
|
|
|

South African Airways | Boeing 737-800 | ZS-SJD |
|
|
|
|
|

British Airways Comair | Boeing 737-300 | ZS-OKB |
|
|
|
|
|

Mango | Boeing 737-800 | ZS-SJL |
|
|
|
|
|

Kulula.com | Boeing 737-400 | ZS-OAF |
|
|
|
|
|

- | Bombardier Learjet 45 | V5-TTO |
|
|
|
|
|

Airlink | Embraer ERJ-135ER | ZS-SWN |
|
|
|
|
|

South African Express | Bombardier CRJ-200ER | ZS-NMC
|
|
|
|
|
|

1Time Airline | McDonnell-Douglas MD-83 | ZS-TRL |
|
|
|
|
|

South African Airways | Airbus A340-600 | ZS-SNC |
|
|
|
|
|

British Airways Comair | Boeing 737-400 | ZS-OAG |
|
|
|
|